S series W series D series Dome Piggy Rakuraku-Robo Eco Seeder Products
C-20 | C-25 | C-40 | C-65 |
Currently, global warming caused by carbon dioxide and environmental destruction caused by dioxins, etc. is becoming an extremely serious problem.
The majority of dioxins and toxic chemicals that have harmful effects on our lives are released when waste products are burned. However, the question of waste disposal is a pressing issue that relates to the destruction and pollution of the natural environment.
Our mission is to recycle resources and to conserve the environment based on our technologies and long experience in the livestock industry. For this mission, we developed "Clean Compo," which enables us to co-exist with our natural environment.
Without the use of an incinerator, we process safe, quality organic compost by fermenting city waste or manure using natural microbes. This compost will allow you to create safe farm products.
We also install deodorizing equipment so as not to trouble neighboring areas.
We proudly recommend our product "Clean Compo", the system that considers our coexistence with nature. It enables you to live with nature. By utilizing our limited resources efficiently, we are aiming to create a clean and safe environment for future generations.
It uses an aerobic fermentation involving microbes and does not generate dioxins by burning waste.
Fermentation heat reaches 70 to 80 degrees. It destroys germs that have harmful effects on people.
It collects odor through one duct and deodorizes in the tank. Preventive measures for deodorizing are in place.
It proves powerful for the treatment of a large quantity of waste.
You can use your finished compost as a high-quality organic fertilizer.
The composting area requires little space since our machine is a space-saving vertical type.
The tank is triple structure (inner wall: stainless steel, middle wall: heat insulating material, outer wall: iron)
Using the oil supply motor.
C-20 | C-25 | C-40 | C-65 |
CLEAN COMPO 20 | SPECIFICATION | ||||
---|---|---|---|---|---|
Gross volume | 21m³ | ||||
Bucket volume | 0.6m³ | ||||
Weight | 7ton | ||||
Frequency | 50Hz | 60Hz | |||
1.Upper blower | 2.3kw | 3.4kw | |||
2.Heater(emergency) | 2.0kw | 2.0kw | |||
3.Hydraulic motor | 2.2kw | 2.2kw | |||
4.Hopper motor | 0.1kw | 0.1kw | |||
5.Bucket elevator | 0.75kw | 0.75kw | |||
6.Exhaust blower | 0.2kw | 0.4kw | 0.2kw | 0.4kw | |
7.Discharge belt conveyor | 1.0kw | 1.0kw | |||
Total | 8.55kw | 8.75kw | 9.65kw | 9.85kw | |
Total (not using heater) | 6.55kw | 6.75kw | 7.65kw | 7.85kw | |
Frequency for incidental facilities will vary according to installation methods. | |||||
Capacity | |||||
Capacity | Material volume | Product volume | |||
Raw material moisture 70% (city waste (garbage)) |
2.0ton | 0.6ton | |||
Capacity will vary according to season and region. | |||||
Estimated electricity cost | |||||
Monthly | 50,000yen | ||||
Electricity cost will vary depending on your regional electric company. |
C-20 | C-25 | C-40 | C-65 |
CLEAN COMPO 25 | SPECIFICATION | ||||
---|---|---|---|---|---|
Gloss volume | 25m³ | ||||
Bucket volume | 0.8m³ | ||||
Weight | 11ton | ||||
Frequency | 50Hz | 60Hz | |||
1.Upper blower | 5.5kw | 5.0kw | |||
2.Heater(Emergency) | 3.0kw | 3.0kw | |||
3.Hydoraulic motor | 3.7kw | 3.7kw | |||
4.Hopper motor | 0.1kw | 0.1kw | |||
5.Bucket elevator | 0.75kw | 0.75kw | |||
6.Exhaust blower | 0.4kw | 0.75kw | 0.4kw | 0.75kw | |
7.Discharge belt conveyor | 1.0kw | 1.0kw | |||
Total | 14.45kw | 14.8kw | 13.95kw | 14.3kw | |
Total (Not using heater) | 11.45kw | 11.8kw | 10.95kw | 11.3kw | |
Frequency for incidental facilities will vary according to installation methods.. | |||||
Capacity | |||||
Capacity | Material volume | Product volume | |||
Raw material moisture70% (city waste (garbage)) |
2.5ton | 0.7ton | |||
Capacity will vary according to season and region. | |||||
Estimated electricity cost | |||||
Monthly | 80,000yen | ||||
Electricity cost will vary depending on your local electric company. |
C-20 | C-25 | C-40 | C-65 |
CLEAN COMPO 40 | SPECIFICATION | ||||
---|---|---|---|---|---|
Gross volume | 41m³ | ||||
Bucket volume | 1.0m³ | ||||
Weight | 15ton | ||||
Frequency | 50Hz | 60Hz | |||
1.Upper blower | 3.3kw | 2.3kw | 3.4kw | 1.9kw | |
2.Lower blower | 5.5kw | 5.0kw | |||
3.Heater(Emergency) | 3.0kw | 3.0kw | |||
4.Hydraulic motor | 3.7kw | 3.7kw | |||
5.Hopper motor | 0.1kw | 0.1kw | |||
6.Bucket elevator | 2.2kw | 2.2kw | |||
7.Exhaust blower | 2.2kw | 1.5kw | 2.2kw | 1.5kw | |
8.Discharge belt conveyor | 1.5kw | 1.5kw | |||
Total | 21.5kw | 19.8kw | 21.1kw | 18.9kw | |
Total (not using heater) | 18.5kw | 16.8kw | 18.1kw | 15.9kw | |
Frequency for incidental facilities will vary according to installation methods. | |||||
Capacity | |||||
Capacity | Material volume | Product volume | |||
Raw material moisture70% (city waste (garbage)) |
4.0ton | 1.0ton | |||
Capacity will vary according to season and region. | |||||
Estimated electricity cost | |||||
Monthly | 100,000yen | ||||
Electricity cost will vary depending on your regional electric company. |
C-20 | C-25 | C-40 | C-65 |
CLEAN COMPO 65 | SPECIFICATION | ||||
---|---|---|---|---|---|
Gross volume | 66m³ | ||||
Bucket volume | 1.0m³ | ||||
Weight | 18ton | ||||
Frequency | 50Hz | 60Hz | |||
1.Upper blower | 3.3kw | 2.3kw | 3.4kw | 1.9kw | |
2.Lower blower | 10.7kw | 9.0kw | |||
3.Heater(Emergency) | 3.0kw | 3.0kw | |||
4.Hydraulic motor | 3.7kw | 3.7kw | |||
5.Hopper motor | 0.1kw | 0.1kw | |||
6.Bucket elevator | 2.2kw | 2.2kw | |||
7.Exhaust blower | 2.2kw | 1.5kw | 2.2kw | 1.5kw | |
8.Discharge belt conveyor | 1.5kw | 1.5kw | |||
Total | 26.7kw | 25.0kw | 25.1kw | 22.9kw | |
Total (Not using heater) | 23.7kw | 22.0kw | 22.1kw | 19.9kw | |
Frequency for incidental facilities will vary according to installation methods. | |||||
Capacity | |||||
Capacity | Material volume | Product volume | |||
Raw material moisture70% (city waste (garbage)) |
6.0ton | 1.5ton | |||
Capacity will vary according to season and region. | |||||
Estimated electricity cost | |||||
Monthly | 120,000yen | ||||
Electricity cost will vary depending on your regional electric company. |