| Model (Previous model name) |
Small COMPO |
W-1 (S-1) |
W-2 (S-2) |
W-3 (S-3) |
S-8 (M-8) |
S-18 (M-18) |
S-20 (M-20) |
S-36 (M-36) |
S-60 | W-40 (MC-40) |
W-60 (MC-60) |
W-80 (MC-80) |
DAIRY COMPO |
CLEAN COMPO |
DOME COMPO |
Eco Seeder |
Water Treatment | Piggy Parlor |
Auto Feeder |
Others | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hokkaidou | 2 | 2 | 1 | 5 | |||||||||||||||||
| Aomori | 8 | 2 | 1 | 3 | 1 | 5 | 10 | 2 | 2 | 2 | 2 | 38 | |||||||||
| Iwate | 7 | 7 | 1 | 7 | 23 | 15 | 1 | 1 | 9 | 2 | 2 | 75 | |||||||||
| Miyagi | 3 | 1 | 7 | 6 | 8 | 2 | 10 | 2 | 1 | 1 | 1 | 42 | |||||||||
| Fukushima | 8 | 3 | 9 | 2 | 3 | 1 | 10 | 11 | 1 | 48 | |||||||||||
| Yamagata | 3 | 2 | 1 | 4 | 4 | 8 | 2 | 2 | 26 | ||||||||||||
| Akita | 19 | 2 | 4 | 12 | 1 | 6 | 3 | 1 | 4 | 52 | |||||||||||
| Total | 48 | 17 | 0 | 17 | 14 | 39 | 9 | 64 | 43 | 0 | 1 | 5 | 9 | 3 | 2 | 2 | 1 | 7 | 1 | 4 | 286 |
| Kanagawa | 15 | 7 | 1 | 5 | 7 | 14 | 6 | 9 | 5 | 6 | 8 | 84 | |||||||||
| Tokyo | 8 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 20 | ||||||||||||
| Saitama | 50 | 11 | 10 | 9 | 11 | 10 | 6 | 5 | 3 | 3 | 8 | 1 | 12 | 1 | 140 | ||||||
| Gunma | 27 | 8 | 4 | 33 | 57 | 9 | 70 | 4 | 4 | 8 | 20 | 1 | 2 | 247 | |||||||
| Tochigi | 13 | 3 | 15 | 28 | 2 | 9 | 5 | 6 | 3 | 9 | 1 | 2 | 35 | 131 | |||||||
| Ibaraki | 28 | 9 | 4 | 12 | 6 | 28 | 10 | 13 | 10 | 1 | 4 | 4 | 1 | 1 | 2 | 133 | |||||
| Chiba | 19 | 2 | 5 | 5 | 6 | 9 | 7 | 37 | 38 | 7 | 11 | 21 | 2 | 7 | 3 | 4 | 183 | ||||
| Yamanashi | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 11 | ||||||||||||
| Niigata | 8 | 15 | 7 | 9 | 25 | 2 | 20 | 11 | 3 | 9 | 1 | 2 | 2 | 1 | 6 | 121 | |||||
| Total | 170 | 55 | 24 | 47 | 88 | 175 | 43 | 165 | 71 | 4 | 8 | 35 | 44 | 22 | 2 | 12 | 4 | 88 | 4 | 9 | 1070 |
| Toyama | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 12 | |||||||||||||
| Ishikawa | 3 | 7 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 21 | |||||||||||
| Fukui | 1 | 1 | 2 | 2 | 6 | ||||||||||||||||
| Gifu | 28 | 3 | 4 | 6 | 2 | 21 | 4 | 8 | 4 | 1 | 1 | 8 | 1 | 1 | 1 | 2 | 5 | 100 | |||
| Aichi | 71 | 14 | 1 | 8 | 1 | 26 | 10 | 15 | 3 | 3 | 4 | 3 | 17 | 6 | 7 | 189 | |||||
| Shizuoka | 17 | 3 | 2 | 2 | 4 | 21 | 4 | 11 | 1 | 2 | 1 | 4 | 1 | 1 | 7 | 2 | 1 | 84 | |||
| Nagano | 4 | 7 | 2 | 2 | 3 | 4 | 1 | 1 | 1 | 25 | |||||||||||
| Shiga | 10 | 7 | 1 | 3 | 2 | 13 | 3 | 4 | 1 | 2 | 3 | 1 | 2 | 1 | 53 | ||||||
| Mie | 33 | 1 | 2 | 3 | 3 | 37 | 1 | 17 | 3 | 3 | 4 | 6 | 2 | 2 | 24 | 1 | 3 | 145 | |||
| Kyoto | 4 | 2 | 4 | 1 | 4 | 1 | 2 | 12 | 1 | 31 | |||||||||||
| Nara | 11 | 2 | 1 | 1 | 2 | 1 | 2 | 8 | 2 | 30 | |||||||||||
| Wakayama | 7 | 1 | 7 | 15 | |||||||||||||||||
| Osaka | 2 | 3 | 2 | 7 | |||||||||||||||||
| Hyogo | 11 | 2 | 2 | 2 | 2 | 3 | 4 | 6 | 2 | 1 | 35 | ||||||||||
| Total | 204 | 50 | 14 | 31 | 14 | 140 | 26 | 67 | 14 | 9 | 8 | 26 | 49 | 10 | 1 | 6 | 2 | 48 | 12 | 22 | 753 |
| Tottori | 3 | 1 | 2 | 3 | 3 | 9 | 3 | 1 | 25 | ||||||||||||
| Shimane | 7 | 5 | 2 | 5 | 4 | 4 | 2 | 3 | 3 | 1 | 36 | ||||||||||
| Yamaguchi | 3 | 2 | 3 | 3 | 1 | 2 | 1 | 2 | 17 | ||||||||||||
| Hiroshima | 21 | 2 | 3 | 1 | 6 | 1 | 4 | 10 | 3 | 1 | 7 | 1 | 2 | 62 | |||||||
| Okayama | 37 | 3 | 4 | 16 | 3 | 2 | 4 | 3 | 2 | 16 | 8 | 1 | 1 | 1 | 101 | ||||||
| Kagawa | 26 | 4 | 2 | 11 | 4 | 16 | 9 | 9 | 3 | 1 | 6 | 2 | 2 | 6 | 101 | ||||||
| Ehime | 20 | 6 | 3 | 4 | 7 | 35 | 3 | 14 | 5 | 1 | 2 | 1 | 3 | 17 | 2 | 4 | 127 | ||||
| Tokushima | 7 | 2 | 3 | 1 | 4 | 1 | 18 | ||||||||||||||
| Kouchi | 2 | 2 | 1 | 1 | 1 | 7 | |||||||||||||||
| Total | 126 | 25 | 11 | 37 | 18 | 74 | 9 | 41 | 31 | 11 | 7 | 37 | 21 | 3 | 0 | 5 | 4 | 23 | 3 | 8 | 494 |
| Fukuoka | 1 | 4 | 2 | 1 | 8 | ||||||||||||||||
| Saga | 1 | 1 | 5 | 6 | 1 | 14 | |||||||||||||||
| Nagasaki | 1 | 1 | 6 | 4 | 2 | 1 | 1 | 16 | |||||||||||||
| Kumamoto | 1 | 1 | 11 | 15 | 11 | 4 | 1 | 44 | |||||||||||||
| Ooita | 4 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||
| Miyazaki | 1 | 2 | 10 | 29 | 3 | 1 | 1 | 4 | 1 | 4 | 2 | 6 | 2 | 4 | 70 | ||||||
| Kagoshima | 3 | 1 | 17 | 3 | 33 | 22 | 1 | 1 | 1 | 1 | 6 | 1 | 2 | 92 | |||||||
| Okinawa | 1 | 1 | 1 | 8 | 11 | ||||||||||||||||
| Total | 2 | 2 | 2 | 3 | 4 | 48 | 4 | 94 | 44 | 0 | 1 | 3 | 11 | 2 | 3 | 8 | 2 | 20 | 3 | 7 | 263 |
| Korea | 1 | 1 | |||||||||||||||||||
| Malaysia | 1 | 1 | |||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grand Total | 550 | 149 | 51 | 135 | 138 | 476 | 91 | 433 | 203 | 24 | 25 | 106 | 134 | 40 | 8 | 33 | 13 | 186 | 23 | 50 | 2,868 |
| Model (Previous model name) |
Small COMPO |
W-1 (S-1) |
W-2 (S-2) |
W-3 (S-3) |
S-8 (M-8) |
S-18 (M-18) |
S-20 (M-20) |
S-36 (M-36) |
S-60 | W-40 (MC-40) |
W-60 (MC-60) |
W-80 (MC-80) |
DAIRY COMPO |
CLEAN COMPO |
DOME COMPO |
Eco Seeder |
Water treatment | Piggy Parlor |
Auto Feeder |
Others | Total |